Weight And Dimensions
dv4tse | dv4t | dv4z | |
---|---|---|---|
Weight (With Standard Battery) |
5.18 lb. | 4.82 lb. | 4.82 lb. |
Width (Left To Right) |
13.15 in. | 13.15 in. | 13.15 in. |
Depth (Front To Back) |
9.45 in. | 9.45 in. | 9.45 in. |
Height (Max) (Thickness) |
1.57 in. | 1.57 in. | 1.57 in. |
Height (Min) (Thickness) |
1.34 in. | 1.34 in. | 1.34 in. |
Color | dv4tse | dv4t | dv4z |
---|---|---|---|
Onyx | ✓ | ✓ | |
Bronze | ✓ | ✓ | |
Intensity | ✓ | ||
Operating System | dv4tse | dv4t | dv4z |
Windows Vista Home Basic 32-Bit | |||
Windows Vista Home Premium 32-Bit | ✓ | ✓ | ✓ |
Windows Vista Home Premium 64-Bit | ✓ | ✓ | ✓ |
Windows Vista Business 32-Bit | ✓ | ✓ | ✓ |
Windows Vista Ultimate 64-Bit | ✓ | ✓ | ✓ |
Windows 7 Home Premium 32-Bit | ✓ | ||
Windows 7 Home Premium 64-Bit | ✓ | ||
Processors (AMD) | dv4tse | dv4t | dv4z |
(AMD Athlon 64 X2) | |||
QL-60 (1.9GHz, 1MB (1 L2 Cache) | ✓ | ||
QL-62 (2.0GHz, 1MB (1 L2 Cache) | ✓ | ||
(AMD Turion 64 X2) | |||
RM-70 (2.0GHz, 1MB L2 Cache) | ✓ | ||
RM-72 (2.1GHz, 1MB L2 Cache) | ✓ | ||
ZM-80 (2.1GHz, 2MB L2 Cache) | ✓ | ||
ZM-84 (2.3GHz, 2MB L2 Cache) | ✓ | ||
(AMD Turion II) | |||
M520 (2.3GHz, 1MB L2 Cache) | ✓ | ||
Processors (Intel) | dv4tse | dv4t | dv4z |
(Intel Pentium Dual-Core) | |||
T3200 (2.0GHz, 1MB L2 Cache, 667MHz FSB) | ✓ | ||
(Intel Core 2 Duo) | |||
T5800 (2.0GHz, 2MB L2 Cache, 800MHz FSB) | ✓ | ✓ | |
P7350 (2.0GHz, 3MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
P8400 (2.26GHz, 3MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
P8600 (2.40GHz, 3MB L2 Cache, 1066MHz FSB) | ✓ | ||
T9400 (2.53GHz, 6MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
T9600 (2.80GHz, 6MB L2 Cache, 1066MHz FSB) | ✓ | ✓ | |
(Intel Core i) | |||
i3-330M (2.13GHz, 3MB L2 Cache, 2.5GT/s DMI) | ✓ | ||
i5-520M (2.4GHz, 3MB L2 Cache, 2.5GT/s DMI) | ✓ | ||
i5-540M (2.53GHz, 3MB L2 Cache, 2.5GT/s DMI) | ✓ | ||
Display | dv4tse | dv4t | dv4z |
(HP BrightView High-Definition Widescreen) | |||
14.1″ WXGA (1280 × 800) Display | ✓ | ✓ | |
14.1″ WXGA (1280 × 800) Infinity Display | ✓ | ✓ | ✓ |
14.1″ WXGA (1280 × 800) LED Display | ✓ | ✓ | |
Memory (DDR2 System Memory (2 Dimm)) | dv4tse | dv4t | dv4z |
1GB | ✓ | ✓ | |
2GB | ✓ | ✓ | ✓ |
3GB | ✓ | ✓ | ✓ |
4GB | ✓ | ✓ | ✓ |
Graphics Card | dv4tse | dv4t | dv4z |
Intel GMA 4500MHD | ✓ | ||
Intel HD Graphics | ✓ | ||
ATI Radeon HD 3200 | ✓ | ||
NVIDIA GeForce 9200M GS (512MB) | ✓ | ✓ | |
ATI Radeon HD 4550 (512MB) | ✓ | ||
Personalization | dv4tse | dv4t | dv4z |
Webcam Only | ✓ | ✓ | |
Webcam Only (Infinity Display) | ✓ | ✓ | ✓ |
Webcam Only (LED Display) | ✓ | ✓ | |
Webcam + Fingerprint Reader | ✓ | ✓ | |
Webcam + Fingerprint Reader (Infinity Display) | ✓ | ✓ | |
Webcam + Fingerprint Reader (LED Display) | ✓ | ✓ | |
Networking | dv4tse | dv4t | dv4z |
802.11b/g WLAN | ✓ | ✓ | ✓ |
802.11b/g WLAN + Bluetooth | ✓ | ✓ | ✓ |
802.11a/b/g/n WLAN | ✓ | ||
802.11a/b/g/n WLAN + Bluetooth | ✓ | ||
Intel WiFi Link 5100AGN | ✓ | ✓ | |
Intel WiFi Link 5100AGN + Bluetooth | ✓ | ✓ | |
Broadband Wireless | dv4tse | dv4t | dv4z |
Verizon Wireless V740 ExpressCard (Service Activation Required) |
✓ | ✓ | ✓ |
Verizon HP ev2210 1×EV-DO Rev A Broadband Wireless Module (Service Activation Required) |
✓ | ✓ | |
AT&T HP ev2210 1×EV-DO Rev A Broadband Wireless Module (Service Activation Required) |
✓ | ✓ | |
Hard Drive | dv4tse | dv4t | dv4z |
(5400 rpm SATA) | |||
160GB + HP ProtectSmart | ✓ | ✓ | ✓ |
250GB + HP ProtectSmart | ✓ | ✓ | ✓ |
320GB + HP ProtectSmart | ✓ | ✓ | ✓ |
400GB + HP ProtectSmart | ✓ | ✓ | ✓ |
(7200 rpm SATA) | |||
160GB + HP ProtectSmart | ✓ | ||
250GB + HP ProtectSmart | ✓ | ||
320GB + HP ProtectSmart | ✓ | ||
500GB + HP ProtectSmart | ✓ | ||
Primary CD/DVD Drive | dv4tse | dv4t | dv4z |
SuperMulti 8× DVD+/-R/RW With Double Layer Support |
✓ | ✓ | ✓ |
LightScribe SuperMulti 8× DVD+/-RW With Double Layer Support |
✓ | ✓ | ✓ |
Blu-ray ROM + SuperMulti DVD+/-R/RW With Double Layer Support |
✓ | ✓ | ✓ |
LightScribe Blu-ray ROM + SuperMulti DVD+/-R/RW With Double Layer Support |
✓ | ✓ | |
TV & Entertainment Experience | dv4tse | dv4t | dv4z |
No TV Tuner w/remote control | ✓ | ✓ | ✓ |
HP Integrated HDTV Hybrid Tuner | ✓ | ✓ | |
Primary Battery (Lithium Ion Battery) | dv4tse | dv4t | dv4z |
6 Cell | ✓ | ✓ | ✓ |
High Capacity 6 Cell | ✓ | ✓ | ✓ |
12 Cell | ✓ | ✓ | ✓ |
Keyboard | dv4tse | dv4t | dv4z |
HP Color Matching Keyboard | ✓ | ✓ | ✓ |
Reviews
Clear filtersThere are no reviews yet.