| FEATURE | SPECIFICATION |
|---|---|
| Chipset | Mobile Intel QM87 Express Chipset |
| DRAM bus width | 64-bit |
| Flash EPROM | SPI 32 Mbits, 64 Mbits |
| PCIe bus | 100 MHz |
| External Bus Frequency | PCIe Gen2 (5GT/s) |
| FEATURE | SPECIFICATION |
|---|---|
| Types | Intel Core i5 / i7series |
| L3 cache | 3 MB, 4MB, and 6 MB |
| FEATURE | SPECIFICATION |
|---|---|
| Memory connector | Two SODIMM slots |
| Memory capacity | 4 GB or 8 GB |
| Memory type | DDR3L SDRAM (1600 MHz) |
| Minimum memory | 4 GB |
| Maximum memory | 16 GB |
| FEATURE | SPECIFICATION | |
|---|---|---|
| Type | four-channel high-definition audio | |
| Controller | Realtek ALC3226 | |
| Stereo conversion | 24-bit (analog-to-digital and digital-to-analog) | |
| Interface: | ||
| Internal | high-definition audio | |
| External | microphone-in, stereo headphones, external speakers connector | |
| Speakers | two | |
| Internal speaker amplifier | 1 W (RMS) per channel | |
| Volume controls | hot keys | |
| STORAGE | |
|---|---|
| Primary storage options (2.5- inch, SATA 3) |
|
| FEATURE | SPECIFICATION | |
|---|---|---|
| Type | integrated on system board | |
| Controller: | ||
| UMA | Intel HD Graphics 4600 | |
| Discrete | AMD FirePro W4170M | |
| Data bus | PCI-E Gen3 x8 | |
| External display support |
NOTE Support two DP/DVI ports through Docking station.
|
|
| FEATURES | SPECIFICATION |
|---|---|
| Camera Resolution | 1280 x 720 pixels |
| Video Resolution (maximum) | 1280 x 720 pixels |
| Diagonal viewing angle | 74 ° |
| FEATURES | SPECIFICATION |
|---|---|
| Network adapter | 10/100/1000 Mb/s Ethernet (RJ-45) |
| Wireless | internal wireless local area network (WLAN) and wireless wide area network (WWAN) |
| FEATURES | SPECIFICATION |
|---|---|
| Audio | one microphone/stereo headphone/speakers connector |
| Video | one 15-pin VGA connector and 19-pin HDMI connector |
| Network adapter | one RJ-45 connector |
| USB | Four USB 3.0-compliant connectors |
| Memory card reader | Support upto SD 4.0 |
| Micro Subscriber Identity Module (uSIM) card | one |
| Docking port | one |
| FEATURE | SPECIFICATION |
|---|---|
| Supported Smart Cards/Technologies | BTO with USH |

Reviews
Clear filtersThere are no reviews yet.